Ds Damat Regular Fit Grey Suit
Elevate your wardrobe with this sophisticated grey suit, expertly tailored for the modern man. Featuring a refined striped pattern and double-breasted silhouette, this piece seamlessly transitions from boardroom to evening occasions. The regular fit provides comfortable movement while maintaining a polished, structured appearance. Crafted from a premium blend of 64% polyester, 34% viscose, and 2% elastane, the fabric offers durability, breathability, and subtle stretch for all-day comfort.
Features & Details
%64 Polyester %34 Viscose %2 Elastane
Regular Fit
Slim Fit
Striped
Double-breasted
Double-breasted
Height: 189 Cm Chest: 98 Cm Hips: 99 Cm Waist: 85 Cm Model Size: 50

SUIT SIZE GUIDE
Find your listed height and weight. The intersecting cell shows the recommended EU suit size. Weight is shown in kilograms.
| Height (cm) |
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 170 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 175 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 180 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 185 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 190 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 195 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 200 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
Brand-provided recommendations, not a universal EU standard. Values between listed height or weight points require further guidance; do not assume a size.







