Twn Relaxed Navy Blue Suit
Sale price
€146,25
Regular price
€293,00
More stock coming soon
Effortless sophistication meets contemporary comfort in this relaxed-fit suit. Crafted from a refined blend of polyester, viscose, and elastane, the navy blue fabric drapes with natural ease while maintaining its shape throughout the day. The relaxed silhouette offers freedom of movement without compromising on polish, making it ideal for modern professionals who refuse to sacrifice style for comfort. Perfect for the office, special occasions, or elevated casual wear.
Features & Details
%64 Polyester %34 Viscose %2 Elastane
Relaxed
Relaxed Fit
SKU: 4EF05ORT01555

SUIT SIZE GUIDE
Find your listed height and weight. The intersecting cell shows the recommended EU suit size. Weight is shown in kilograms.
| Height (cm) |
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 170 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 175 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 180 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 185 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 190 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 195 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 200 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
Brand-provided recommendations, not a universal EU standard. Values between listed height or weight points require further guidance; do not assume a size.
Twn Relaxed Navy Blue Suit








