Twn Relaxed Stone Suit
Elevate your everyday wardrobe with the Twn Relaxed Stone Suit. Crafted from a premium blend of 64% polyester, 34% viscose, and 2% elastane, this suit delivers comfort without compromising on style. The relaxed fit provides ease of movement while maintaining a refined silhouette, making it perfect for both professional settings and smart casual occasions. The versatile stone color pairs effortlessly with any wardrobe staple.
Features & Details
%64 Polyester %34 Viscose %2 Elastane
Relaxed
Relaxed Fit

SUIT SIZE GUIDE
Find your listed height and weight. The intersecting cell shows the recommended EU suit size. Weight is shown in kilograms.
| Height (cm) |
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 170 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 175 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 180 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 185 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 190 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 195 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 200 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
Brand-provided recommendations, not a universal EU standard. Values between listed height or weight points require further guidance; do not assume a size.









