Ds Damat Slim Fit Beige Shirt
Crafted from a breathable blend of 61% cotton, 38% polyester, and 1% elastane, it delivers comfort and durability with subtle stretch for all-day wear. The classic beige seersucker texture adds visual interest and dimension, while the buttoned collar provides a refined, versatile look suitable for smart casual occasions. The slim fit silhouette offers a contemporary, tailored appearance that works seamlessly with tailored trousers or casual denim. Perfect for warm weather styling,

SHIRT SIZE GUIDE
Find your height and weight to see your recommended size. Weight ranges are shown in kilograms.
| Height (cm) |
50–59 | 60–64 | 65–74 | 75–84 | 85–94 | 95–104 | 105–114 | 115–125 |
|---|---|---|---|---|---|---|---|---|
| 160–165 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 165–170 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 170–175 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 175–180 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 180–185 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 185–190 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 190–195 | — | S | M | L | XL | XXL | 3XL | 4XL |
Select your height row and weight column. The cell where they meet shows your recommended size. — = No recommendation available. Fit may vary by style and body proportions.





