Ds Damat Slim Fit Brown Shirt
Crafted for a modern, tailored silhouette, it features a classic buttoned collar that adds polish to any occasion. The streamlined cut flatters your frame while maintaining comfort throughout the day. Perfect for layering or wearing solo, this versatile piece transitions seamlessly from office to casual settings. A timeless essential that pairs effortlessly with suits, chinos, or jeans.

SHIRT SIZE GUIDE
Find your height and weight to see your recommended size. Weight ranges are shown in kilograms.
| Height (cm) |
50–59 | 60–64 | 65–74 | 75–84 | 85–94 | 95–104 | 105–114 | 115–125 |
|---|---|---|---|---|---|---|---|---|
| 160–165 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 165–170 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 170–175 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 175–180 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 180–185 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 185–190 | XS | S | M | L | XL | XXL | 3XL | 4XL |
| 190–195 | — | S | M | L | XL | XXL | 3XL | 4XL |
Select your height row and weight column. The cell where they meet shows your recommended size. — = No recommendation available. Fit may vary by style and body proportions.





