Twn Relaxed Black Suit
Sale price
€146,25
Regular price
€293,00
More stock coming soon
Effortless sophistication meets contemporary comfort in this relaxed-fit black suit. Crafted from a premium blend of 64% polyester, 34% viscose, and 2% elastane, the fabric offers natural drape with subtle stretch for all-day wearability. The relaxed silhouette provides a modern, understated elegance—perfect for the discerning man who values both style and ease. Ideal for refined casual occasions, creative workspaces, or anyone seeking a departure from traditional tailoring without compromising on quality.
Features & Details
%64 Polyester %34 Viscose %2 Elastane
Relaxed
Relaxed Fit
SKU: 4EF05ORT01555

SUIT SIZE GUIDE
Find your listed height and weight. The intersecting cell shows the recommended EU suit size. Weight is shown in kilograms.
| Height (cm) |
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 170 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 175 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 180 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 | 60 |
| 185 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 190 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 195 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
| 200 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 52 | 54 | 54 | 56 | 56 | 58 |
Brand-provided recommendations, not a universal EU standard. Values between listed height or weight points require further guidance; do not assume a size.
Twn Relaxed Black Suit








