
TROUSER SIZE GUIDE
Recommended sizes based on body weight.
| Body weight (kg) | Size |
|---|---|
| 50–60 | 38 |
| 60–70 | 40 |
| 70–75 | 42 |
| 75–80 | 44 |
| 85–90 | 46 |
| 90–95 | 48 |
| 95–100 | 50 |
| 100–105 | 52 |
| 105–110 | 54 |
| 110–115 | 56 |
Weight-based recommendations are a guide only. Fit may vary by style and body proportions. For 80–85 kg and shared weight-range boundaries, please confirm your size with our team.
Ds Damat Slim Fit Grey Denim Trousers






