D’S DAMAT

KNITWEAR & SWEATERS SIZE GUIDE

Match your height row and weight range to find the recommended size. All cell values are body weight in kilograms.

Height
(cm)
S M L XL XXL 3XL
160–165 55–65 65–75 75–80 85–95 95–110 110–130
165–170 55–65 65–75 75–80 85–95 95–110 110–130
170–175 55–65 65–75 75–80 85–95 95–110 110–130
175–180 55–65 65–75 75–80 85–95 95–110 110–130
180–185 55–65 65–75 75–80 85–95 95–110 110–130
185–190 55–65 65–75 75–80 85–95 95–110 110–130
190–195 55–65 65–75 75–80 85–95 95–110 110–130

No recommendation is supplied for 80–85 kg. At shared weight boundaries, confirm your size with our team. Brand-provided guidance, not a universal EU standard.